ADA-8XR Tech Specs
| Instrument Inputs | 2 x 6.3mm mono jack sockets, auto-select to analogue inputs 1 & 2 when plugged |
| Headphone Outputs | 2 x 6.3mm stereo TRS Jacks, each with illuminated volume control |
| Master volume | Assignable encoder / push switch with halo indication |
| Standby button | with standby indicator (also flashes when unit is in 'identify' mode) |
| Indication: | |
| Level Meters | 10 x multi-segment bargraphs with overload indication, 8 for analogue, 2 for digital, assignable to inputs or outputs |
| Input selection | Indicate mode of analogue inputs 1-8 as Mic / line / inst with phantom power indication for mic mode |
| Overkiller | For every analogue input, lit when Overkiller limiters are acting |
| Digital Input | indicators for digital input unlocked and SRC (sample-rate converter) selected |
| Digital Output | indicator for SRC (sample-rate converter) selected |
| Sync | Master indicator, lit when interface is providing system sync |
| Two-channel, analogue and digital outputs. | |
| ANALOGUE OUTPUTS | |
| Format | Electronically balanced, RCA/phono sockets |
| Output impedance | 50 Ohm |
| Headroom | 0dBFS=+15,+18,+21, or +24dBu |
| Absolute gain accuracy | +/-0.05dB |
| THD+N (997Hz, -1dBFS) | -101dB (0.0009%) |
| Dynamic range (997Hz, -60dBFS) | 105dB |
| Channel separation 1kHz | >120dB |
| HEADPHONE OUTPUT | |
| Format | 6.3mm stereo jack |
| Output impedance | 115 Ohm |
| Max Sensitivity | 4.7Vp-p |
| DIGITAL OUTPUT | |
| AES3-ID / S/PDIF, 24bits | |
| 8-ch bargraph with peak hold; 2-channel readout; Assignable ‘Alert’ function | |
| Overload indicator threshold | 1 sample full scale or -0.05dBFS |
| ‘ENCODE’ FOR DIGITAL OUTPUTS | |
| Prism Sound Super Noise Shaping (SNS) | TPDF dither, plus 4 curve shapes Intelligent ‘auto-dither-defeat’ system |
| Prism Sound ‘MR-X’ bit-mapping | 20-bit/24-bit/hi-rate on 16-bit tracks 24-bit/hi-rate on 20-bit tracks |
| Prism Sound ‘DRE’ | 20-bit dynamic range on 16-bit tracks 24-bit dynamic range on 20-bit tracks - without loss of tracks |
| ‘DECODE’ FOR DIGITAL INPUTS | |
| Prism Sound ‘MR-X’ bit-mapping | as above |
| Multi-stage, auto-ranging PLL per Path | |
| Ultra-high-precision mode | (+/- 0.15%) |
| Jitter rejection corner frequency | ~80Hz |
| Jitter rejection slope | 60dB / decade |
| Jitter attenuation | >60dB above 700Hz |
| High-precision mode | (+/- 6.0%) |
| Internal | 32, 44.1, 48, 88.2, 96, 176.4, 192 kHz +/-25ppm |
| Each path can be separately synchronized. Path sampling rate can be frequency-locked to a different reference frequency, for example: 96kHz path locked to 48kHz Worldclock. | |